top of page

Compactors
Description | Image | 4 Hours | Daily | Weekly | Monthly |
---|---|---|---|---|---|
Wacker Jumping Jack | 56.25 | 75.00 | 300.00 | 900.00 | |
Toro 1200RP Reversible Plate, 750lb | 131.25 | 175.00 | 700.00 | 2100.00 | |
Bomag 250lb Plate Tamper | 56.25 | 75.00 | 300.00 | 900.00 | |
Wacker 1550AW Plate Tamper | 52.50 | 70.00 | 280.00 | 840.00 | |
Wacker 1135AW Plate Tamper | 37.50 | 50.00 | 200.00 | 600.00 |
bottom of page