top of page

Loaders and Excavators
Image | Description | Daily | Weekly | Monthly |
---|---|---|---|---|
Forks for Toro or Deere Loaders | 40.00 | 160.00 | 480.00 | |
Toro or Bobcat Trencher Attachment only | 100.00 | 400.00 | 1200.00 | |
Toro Soil Conditioner Attachment only | 100.00 | 400.00 | 1200.00 | |
General Auger Attachment only. For Deere 320 or 323 | 125.00 | 500.00 | 1500.00 | |
Bobcat Auger Attachment only. For Bobcat S70 | 100.00 | 400.00 | 1200.00 | |
Toro Auger Attachment only. For Toro TX525 or TX1000 | 100.00 | 400.00 | 1200.00 | |
Bobcat Concrete Breaker | 275.00 | 1100.00 | 3300.00 | |
Deere 323E Track Loader | 325.00 | 1300.00 | 3900.00 | |
Deere 320E Skid Steer Loader | 250.00 | 1000.00 | 3000.00 | |
Deere 17G Mini Excavator | 240.00 | 960.00 | 2880.00 | |
Bobcat S70 Skid Steer Loader | 175.00 | 700.00 | 2100.00 | |
Toro TX1000 Narrow Track Loader | 195.00 | 780.00 | 2340.00 | |
Toro TX 525 Narrow Track Loader | 175.00 | 700.00 | 2100.00 |
bottom of page